VIEW TX HISTORY| Last Heard | Station Call | Repeater Call | Xmit Type |
| 2008-08-11 20:53:02.028 | KI4TOO | KJ4BYI B | V |
| 2008-08-18 12:39:00.351 | WD4LWG | KJ4BYI B | V |
| 2008-08-19 18:07:49.581 | KD4ACG | KJ4BYI B | V |
| 2008-08-24 19:15:22.501 | KI4SWY A | KJ4BYI B | V |
| 2008-08-25 06:37:30.763 | KA2TOC | KJ4BYI B | V |
| 2008-08-25 18:21:56.147 | W4PVN | KJ4BYI B | V |
| 2008-08-27 21:59:29.91 | KI4GNT | KJ4BYI B | |
| 2008-08-27 21:59:45.142 | KJ4BYI | KJ4BYI B | V |
| 2008-08-28 11:01:54.121 | KJ4BYI S | KJ4BYI S | |
Last refresh: Fri Aug 29 04:58:19 2008
Copyright 2008 - W. Stillwell - KI4SWY