Limited to last fifty records| Start Time | Duration | Xmit Type | flag1 | flag2 | flag3 | Destination Repeater | Source Repeater | Destination Station | Source Station | Next Station | Length |
| 2008-08-27 22:00:04.538 | 2715 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | CQCQCQ | KJ4BYI | RPTR | 1661 |
| 2008-08-27 21:59:45.142 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | WA4DOC | KJ4BYI | | 56 |
| 2008-08-27 21:59:39.247 | 4 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | KJ4G | KJ4BYI | | 56 |
| 2008-08-27 21:59:09.663 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | KD4EFM | KJ4BYI | | 56 |
| 2008-08-27 21:58:44.149 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | KD4EFM | KJ4BYI | | 56 |
| 2008-08-27 21:56:48.051 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | AI4UE | KJ4BYI | | 56 |
| 2008-08-27 21:55:53.317 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | VK2EAH D | KJ4BYI | | 56 |
| 2008-08-27 21:55:53.312 | 11584 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | CQCQCQ | VK2EAH D | DNGL | 7037 |
| 2008-08-27 21:55:09.85 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | VK2EAH D | KJ4BYI | | 56 |
| 2008-08-27 21:55:09.847 | 8070 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | CQCQCQ | VK2EAH D | DNGL | 4913 |
| 2008-08-27 21:51:59.906 | 3 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | AI4UE | KJ4BYI | | 56 |
| 2008-08-27 21:51:17.272 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | WD4LWG | KJ4BYI | | 56 |
| 2008-08-27 21:50:39.295 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | KD4EFM | KJ4BYI | | 56 |
| 2008-08-27 21:50:27.559 | 3 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | KD4EFM | KJ4BYI | | 56 |
| 2008-08-27 21:48:52.344 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | KJ4G | KJ4BYI | | 56 |
| 2008-08-27 21:48:02.639 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI | WA4GIF | KJ4BYI | | 56 |
| 2008-08-27 21:47:10.251 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI | AI4UE | KJ4BYI | | 56 |
| 2008-08-27 21:40:59.815 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | KD4EFM | KJ4BYI | | 56 |
| 2008-08-27 21:40:40.209 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | KD4MBJ | KJ4BYI | | 56 |
| 2008-08-27 21:32:26.978 | 15030 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | CQCQCQ | W9WRS | DNGL | 9125 |
| 2008-08-27 21:31:49.518 | 2113 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | CQCQCQ | W9WRS | DNGL | 1361 |
| 2008-08-27 21:29:56.85 | 9403 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | CQCQCQ | K2WO | DNGL | 5705 |
| 2008-08-27 21:29:45.228 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | W9WRS | KJ4BYI | | 56 |
| 2008-08-27 21:29:45.225 | 2420 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | CQCQCQ | W9WRS | DNGL | 1517 |
| 2008-08-27 21:29:34.952 | 5871 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | CQCQCQ | K2WO | DNGL | 3533 |
| 2008-08-27 21:19:56.623 | 3 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI | KD4EFM | KJ4BYI | | 56 |
| 2008-08-27 21:18:31.925 | 3 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | KD4EFM | KJ4BYI | | 56 |
| 2008-08-27 21:14:46.118 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | KD4MBJ | KJ4BYI | | 56 |
| 2008-08-27 21:14:01.037 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | KD4EFM | KJ4BYI | | 56 |
| 2008-08-27 21:13:30.131 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | KD4EFM | KJ4BYI | | 56 |
| 2008-08-27 21:13:22.66 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | WD4LWG | KJ4BYI | | 56 |
| 2008-08-27 21:11:47.97 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | KD4EFM | KJ4BYI | | 56 |
| 2008-08-27 21:10:48.707 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | KD4EFM | KJ4BYI | | 56 |
| 2008-08-27 20:58:43.361 | 55041 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | CQCQCQ | KD4EFM | DNGL | 33137 |
| 2008-08-27 20:57:52.672 | 8481 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | CQCQCQ | KD4EFM | DNGL | 5153 |
| 2008-08-27 20:57:40.274 | 9824 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | CQCQCQ | KD4EFM | DNGL | 5981 |
| 2008-08-27 20:54:58.495 | 3 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | N0XIA | KJ4BYI | | 56 |
| 2008-08-27 20:54:51.369 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | N0XIA | KJ4BYI | | 56 |
| 2008-08-27 20:53:18.274 | 2312 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | CQCQCQ | KD4EFM | DNGL | 1481 |
| 2008-08-27 20:52:47.763 | 8379 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | CQCQCQ | KD4EFM | DNGL | 5081 |
| 2008-08-27 20:52:34.60 | 3886 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | CQCQCQ | KD4EFM | DNGL | 2369 |
| 2008-08-27 20:50:05.725 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | KJ4BYI | KJ4BYI | | 56 |
| 2008-08-27 20:50:05.72 | 2693 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | CQCQCQ | KJ4BYI | RPTR | 1661 |
| 2008-08-25 18:21:56.147 | 235 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | CQCQCQ | W4PVN | JAY | 200 |
| 2008-08-25 11:28:48.517 | 3106 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | KD4ACG | KI4TWQ | | 2009 |
| 2008-08-25 11:28:25.52 | 4476 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | KD4ACG | KI4TWQ | | 2765 |
| 2008-08-25 11:28:02.525 | 3907 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | KD4ACG | KI4TWQ | | 2453 |
| 2008-08-24 19:15:22.501 | 242 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | CQCQCQ | KI4SWY A | | 200 |
| 2008-08-24 19:15:20.644 | 233 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | CQCQCQ | KI4SWY A | | 200 |
| 2008-08-23 16:26:00.906 | 2611 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | KD4ACG | KI4TWQ | | 1685 |
| 2008-08-23 16:25:25.609 | 3803 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | KD4ACG | KI4TWQ | | 2393 |
| 2008-08-23 16:24:51.82 | 4017 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | KD4ACG | KI4TWQ | | 2537 |
| 2008-08-22 19:41:27.857 | 2454 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | CQCQCQ | KI4SWY A | | 1532 |
| 2008-08-21 08:39:43.247 | 115 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | CQCQCQ | KI4SWY A | | 128 |
| 2008-08-21 08:38:55.201 | 63 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | CQCQCQ | KI4SWY A | | 92 |
| 2008-08-21 08:38:43.756 | 94 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | CQCQCQ | KI4SWY A | | 116 |
| 2008-08-20 22:00:04.413 | 2703 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | CQCQCQ | KJ4BYI | RPTR | 1661 |
| 2008-08-20 21:57:04.001 | 637 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | CQCQCQ | KI4TWQ | | 497 |
| 2008-08-20 21:56:47.277 | 2978 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | CQCQCQ | KI4TWQ | | 1901 |
| 2008-08-20 21:44:27.152 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | KD4EFM | KJ4BYI | | 56 |
| 2008-08-20 21:43:31.81 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | W4PVN | KJ4BYI | | 56 |
| 2008-08-20 21:41:53.636 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | W4PVN | KJ4BYI | | 56 |
| 2008-08-20 21:39:42.69 | 3 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | W4PVN | KJ4BYI | | 56 |
| 2008-08-20 21:37:02.609 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | W4PVN | KJ4BYI | | 56 |
| 2008-08-20 21:33:47.391 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | W4PVN | KJ4BYI | | 56 |
| 2008-08-20 21:32:01.361 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | KD4EFM | KJ4BYI | | 56 |
| 2008-08-20 21:31:45.021 | 3 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | WD4LWG | KJ4BYI | | 56 |
| 2008-08-20 21:31:30.069 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | WD4LWG | KJ4BYI | | 56 |
| 2008-08-20 21:31:18.136 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | WD4LWG | KJ4BYI | | 56 |
| 2008-08-20 21:25:32.73 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | W4PVN | KJ4BYI | | 56 |
| 2008-08-20 21:20:55.687 | 6737 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | CQCQCQ | W9WRS | DNGL | 4145 |
| 2008-08-20 21:19:24.44 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | W9WRS | KJ4BYI | | 56 |
| 2008-08-20 21:19:24.437 | 2318 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | CQCQCQ | W9WRS | DNGL | 1445 |
| 2008-08-20 21:08:31.532 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI B | WD4LWG | KJ4BYI | | 56 |
| 2008-08-20 21:08:12.761 | 604308330 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | CQCQCQ | KD4EFM | LKLD | 52697 |
| 2008-08-20 21:05:56.023 | 2 | 32 | 1 | 0 | 0 | KJ4BYI G | KJ4BYI | W4BGH | KJ4BYI | | 56 |
| 2008-08-20 20:50:04.312 | 2708 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | CQCQCQ | KJ4BYI | RPTR | 1661 |
| 2008-08-19 18:07:49.581 | 374 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | CQCQCQ | KD4ACG | EL88 | 284 |
| 2008-08-19 15:59:02.303 | 354 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | CQCQCQ | W4PVN | JAY | 272 |
| 2008-08-19 13:55:50.708 | 2685 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | KI4SWY | KI4TWQ | | 1709 |
| 2008-08-19 13:55:35.003 | 4512 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | KI4SWY | KI4TWQ | | 2789 |
| 2008-08-19 13:55:11.263 | 3608 | 32 | 0 | 0 | 0 | KJ4BYI B | KJ4BYI G | KI4SWY | KI4TWQ | | 2309 |
| 2008-08-19 07:22:42.73 | 215 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | CQCQCQ | KD4ACG | EL88 | 188 |
| 2008-08-18 12:39:00.351 | 694 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | /KJ4ACNB | WD4LWG | HIS | 476 |
| 2008-08-18 12:33:00.641 | 24 | 32 | 1 | 0 | 0 | KJ4BYI B | KJ4BYI G | WD4LWG | KJ4ACN | | 53 |
| 2008-08-18 12:33:00.279 | 687 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | /KJ4ACNB | WD4LWG | HIS | 476 |
| 2008-08-18 12:32:00.256 | 2949 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | /KJ4ACNB | WD4LWG | HIS | 1832 |
| 2008-08-18 12:28:00.218 | 685 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | /KJ4ACNB | WD4LWG | HIS | 476 |
| 2008-08-18 12:27:00.438 | 2 | 32 | 1 | 0 | 0 | KJ4BYI B | KJ4BYI G | WD4LWG | KJ4ACN | | 53 |
| 2008-08-18 12:27:00.196 | 694 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | /KJ4ACNB | WD4LWG | HIS | 476 |
| 2008-08-18 12:26:00.399 | 37 | 32 | 1 | 0 | 0 | KJ4BYI B | KJ4BYI G | WD4LWG | KJ4ACN | | 53 |
| 2008-08-18 12:26:00.196 | 683 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | /KJ4ACNB | WD4LWG | HIS | 476 |
| 2008-08-18 12:25:00.174 | 694 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | /KJ4ACNB | WD4LWG | HIS | 476 |
| 2008-08-18 12:23:00.149 | 694 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | /KJ4ACNB | WD4LWG | HIS | 476 |
| 2008-08-18 12:22:00.147 | 683 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | /KJ4ACNB | WD4LWG | HIS | 476 |
| 2008-08-18 12:21:00.125 | 692 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | /KJ4ACNB | WD4LWG | HIS | 476 |
| 2008-08-18 12:20:00.121 | 685 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | /KJ4ACNB | WD4LWG | HIS | 476 |
| 2008-08-18 12:19:00.126 | 671 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | /KJ4ACNB | WD4LWG | HIS | 476 |
| 2008-08-18 12:18:00.092 | 692 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | /KJ4ACNB | WD4LWG | HIS | 476 |
| 2008-08-18 12:17:00.09 | 681 | 32 | 0 | 0 | 0 | KJ4BYI G | KJ4BYI B | /KJ4ACNB | WD4LWG | HIS | 476 |
Last refresh: Fri Aug 29 04:58:27 2008
Copyright 2008 - W. Stillwell - KI4SWY